National Guard Helmet
A military ballistic helmet.

On this page
Item details
| Property | Value |
|---|---|
| Category | Helmet |
| Inventory footprint | 2 × 2 cells |
| Equipment slot | Helmet |
| Armor coverage | Head |
| Maximum durability | 155 |
| Base protection | 30% |
Condition
Supported conditions: Intact, Worn, Critical, Broken. Default: Intact.
See condition and armor for how condition affects applicable stats.
Where to find it
Rarity is specific to each lootable variant, rather than an overall rating of the item.
| Lootable | Variant | Where | Rarity |
|---|---|---|---|
| Military Gun Crate | High / Gun store supplies / gun-store/police area | Louisville | Rare |
| Bunker Gun Crate | High / Bunker weapons | Bunker | Rare |
| Military Gun Crate | High / Guns | Bunker, Checkpoints, Crashed Plane, FM Base, Hangar Airfield, Other, Radio Tower | Rare |
| Gun Crate | High / Military supplies | NG Base | Rare |
| Gun Crate | High / Guns | FM Base | Rare |
