Expedition Backpack
A backpack with 48 storage slots.

On this page
Item details
| Property | Value |
|---|---|
| Category | Backpack |
| Inventory footprint | 3 × 3 cells |
| Storage cells | 48 |
| Storage grid | 8 × 6 |
Condition
Supported conditions: Broken, Worn, Intact, Dirty. Default: Worn.
See condition and armor for how condition affects applicable stats.
Where to find it
Rarity is specific to each lootable variant, rather than an overall rating of the item.
| Lootable | Variant | Where | Rarity |
|---|---|---|---|
| Bunker Gun Crate | High / Bunker weapons | Bunker | Very Rare |
| Gun Crate | High / Guns | FM Base | Very Rare |
| Gun Crate | High / Military supplies | NG Base | Very Rare |
| Small Gun Locker | High / Military supplies | NG Base | Very Rare |
| Small Gun Locker | High / Military supplies | NG Base | Very Rare |
| Military Gun Crate | High / Guns | Bunker, Checkpoints, Crashed Plane, FM Base, Hangar Airfield, Other, Radio Tower | Very Rare |
