Bunker Keycard
A single-use bunker access card. Consumed when opening the bunker.

On this page
Item details
| Property | Value |
|---|---|
| Category | Misc |
| Inventory footprint | 1 × 1 cells |
Where to find it
Rarity is specific to each lootable variant, rather than an overall rating of the item.
| Lootable | Variant | Where | Rarity | Exact chance |
|---|---|---|---|---|
| Military Gun Crate | High / Guns | Bunker, Checkpoints, Crashed Plane, FM Base, Hangar Airfield, Other, Radio Tower | Very Rare | 0.5% |
| Military Gun Crate | High / Gun store supplies / gun-store/police area | Louisville | Very Rare | 0.5% |
| Ice Box | High / Food | Louisville, Pineville, Rest Place | Very Rare | 0.1% |
| Gun Crate | High / Guns | FM Base | Very Rare | 0.1% |
| Gun Crate | High / Military supplies | NG Base | Very Rare | 0.1% |
| Gun Store Locker | High / Gun store supplies / gun-store/police area | Bunker, FM Base, Louisville, Mayfield, Pineville | Very Rare | 0.1% |
| Hunting Store Locker | High / Hunting supplies | Hunting Store | Very Rare | 0.1% |
| Medical Box | High / Medical | Checkpoints, Louisville, Southpoint | Very Rare | 0.1% |
| Medical Box | High / Medical / gun-store/police area | Louisville, Southpoint | Very Rare | 0.1% |
| Small Gun Locker | High / Military supplies | NG Base | Very Rare | 0.1% |
| Small Gun Locker | High / Military supplies | NG Base | Very Rare | 0.1% |
| Police Gun Locker | High / Police weapons / gun-store/police area | Louisville, Southpoint | Very Rare | 0.1% |

