Achievements
Achievements track lifetime zombie kills, player kills, and full days survived while deployed.
| Achievement | Objective | Difficulty | Target |
|---|---|---|---|
| FIRST BLOOD | Kill your first zombie. | EASY | 1 |
| DAY ONE | Survive one full day while deployed. | EASY | 1 |
| FIRST RIVAL | Defeat your first player. | EASY | 1 |
| ZOMBIE HUNTER | Kill 25 zombies. | MEDIUM | 25 |
| SEVEN DAYS | Survive 7 full days while deployed. | MEDIUM | 7 |
| BOUNTY HUNTER | Defeat 10 players. | MEDIUM | 10 |
| ZOMBIE SLAYER | Kill 100 zombies. | HARD | 100 |
| STILL STANDING | Survive 30 full days while deployed. | HARD | 30 |
| COMBAT VETERAN | Defeat 50 players. | HARD | 50 |
| EXTERMINATOR | Kill 500 zombies. | EXTREME | 500 |
| UNBREAKABLE | Survive 100 full days while deployed. | EXTREME | 100 |
| APEX PREDATOR | Defeat 250 players. | EXTREME | 250 |
